Accommodation
| Type | Monthly (USD) |
|---|---|
| Studio | $150–250 |
| 1BR | $350–450 |
| 2BR | $500–1,000 |
Tip
Areas such as Son Tra, FPT Complex, Downtown, or near the airport and Marble Mountains can be up to 50% cheaper than An Thuong.
Food and dining
| Item | Cost |
|---|---|
| Local meals | $1–2 |
| International restaurants | $2–7 |
| Cooking at home | from $0.20–0.55 per meal |
| Banh mi (street vendor) | $0.50–1 |
| Coffee / tea / smoothie (local) | $0.50–1 |
| Coffee (tourist-facing venue) | $2–4 |
Food markets such as Bac My An Market near An Thuong offer very cheap produce; cooking at home is inexpensive. Search the word "Chay" to find local vegan and vegetarian restaurants.
Work, transport and connectivity
| Item | Cost |
|---|---|
| Coworking membership | from $35/month (900k VND) |
| Motorbike rental | $40–55/month (~1–1.4m VND) |
| Petrol | $5–17/month (~130k–430k VND) |
| Grab, short city trip | $0.50–3 (~12k–75k VND) |
| Viettel SIM | $4–7/month (~100k–175k VND) |
Health and lifestyle
| Item | Cost |
|---|---|
| Health insurance | $35–40/month (~900k–1m VND) |
| Gym | $22–38/month (~550k–950k VND) |
| Pickleball (8 sessions) | $10–12/month (~250k–300k VND) |
| Cinema ticket | $2–6 (~50k–150k VND) |
Check before you rely on this
All figures are community estimates migrated from the Da Nang Nomad Fest Guidebook and change over time. Treat them as planning ranges, not quotes.
Common questions
- How much do I need per month to live in Da Nang?
- Community figures suggest accommodation from $150–450, food from very low local prices upward, coworking from $35 and connectivity from $4 — the total depends heavily on the neighbourhood and lifestyle you choose.
Check before you rely on this
Prices, regulations and opening hours change. Confirm anything critical directly with the provider before you rely on it. Source: Da Nang Nomad Fest Guidebook.
